Buy Nikon D6 FX-Format Digital SLR Camera Body, Black
Below are the full Nikon D6 Specifications
Type of camera | ||
---|---|---|
Type | Single-lens reflex digital camera | |
Lens mount | Nikon F mount (with AF coupling and AF contacts) | |
Effective angle of view | Nikon FX format | |
Effective pixels | ||
Effective pixels | 20.8 million | |
Image sensor | ||
Image sensor | 35.9 x 23.9 mm CMOS sensor | |
Total pixels | 21.33 million | |
Dust-reduction system | Image sensor cleaning, Image Dust Off reference data (Capture NX-D software required) | |
Storage | ||
Image size (pixels) | FX (36 x 24) image area: – 5568 x 3712 (L: 20.7 million) – 4176 x 2784 (M: 11.6 million) – 2784 x 1856 (S: 5.2 million)1.2x (30 x 20) image area: – 4640 x 3088 (L: 14.3 million) – 3472 x 2312 (M: 8.0 million) – 2320 x 1544 (S: 3.6 million)DX (24 x 16) image area: – 3648 x 2432 (L: 8.9 million) – 2736 x 1824 (M: 5.0 million) – 1824 x 1216 (S: 2.2 million)5:4 (30 x 24) image area: – 4640 x 3712 (L: 17.2 million) – 3472 x 2784 (M: 9.7 million) – 2320 x 1856 (S: 4.3 million)1:1 (24 x 24) image area: – 3712 x 3712 (L: 13.8 million) – 2784 x 2784 (M: 7.8 million) – 1856 x 1856 (S: 3.4 million)16:9 (36 x 20) image area: – 5568 x 3128 (L: 17.4 million) – 4176 x 2344 (M: 9.8 million) – 2784 x 1560 (S: 4.3 million)Photographs taken while filming movies at a frame size of 3840 x 2160: 3840 x 2160Photographs taken while filming movies at a frame size of 1920 x 1080: 1920 x 1080Photographs taken while filming movies at a frame size of 1280 x 720: 1280 x 720File formatNEF (RAW): 12 or 14 bit (lossless compressed, compressed, or uncompressed); large, medium, and small available (medium and small images are recorded at a bit depth of 12 bits using lossless compression)JPEG: JPEG-Baseline compliant with fine (approx. 1:4), normal (approx. 1:8) or basic (approx. 1:16) compression; size-priority and optimal-quality compression availableNEF (RAW)+JPEG: Single photograph recorded in both NEF (RAW) and JPEG formatsPicture Control systemAuto, Standard, Neutral, Vivid, Monochrome, Portrait, Landscape, Flat, Creative Picture Controls (Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, Carbon); selected Picture Control can be modified; storage for custom Picture ControlsMediaCFexpress (Type B) and XQD memory cardsDual card slotsThe card in Slot 2 can be used for overflow or backup storage, for separate storage of NEF (RAW) and JPEG copies of photos taken at image quality settings of NEF (RAW) + JPEG, or to store separate copies of JPEG photos at different sizes and compression ratios; pictures can be copied between cardsFile systemDCF 2.0, Exif 2.31ViewfinderViewfinderEye-level pentaprism single-lens reflex viewfinderFrame coverageFX: Approx. 100% horizontal and 100% vertical1.2x: Approx. 97% horizontal and 97% verticalDX: Approx. 97% horizontal and 97% vertical5:4: Approx. 97% horizontal and 100% vertical1:1: Approx. 95% horizontal and 100% vertical16:9: Approx. 100% horizontal and 96% vertical | |
Magnification | Approx. 0.72x (50 mm f/1.4 lens at infinity, -1.0 m-1) | |
Eyepoint | 17 mm (-1.0 m-1; from center surface of viewfinder eyepiece lens) | |
Diopter adjustment | -3 to +1 m-1 | |
Focusing screen | Type B BriteView Clear Matte Mark X screen with AF area brackets (framing grid can be displayed) | |
Reflex mirror | Quick return | |
Depth-of-field preview | Pressing Pv button stops lens aperture down to value selected by user (A and M modes) or by camera (P and S modes) | |
Lens aperture | Instant return, electronically controlled | |
Lens | ||
Compatible lenses | Types G, E, and D (some restrictions apply to PC lenses)Other AF NIKKOR lenses (excluding IX NIKKOR lenses and lenses for the F3AF)AI-P NIKKOR lensesDX lenses (using [DX (24 x 16)] image area)Non-CPU AI lenses (modes A and M only)During viewfinder photography, the electronic rangefinder can be used with lenses that have a maximum aperture of f/5.6 or faster. With lenses that have a maximum aperture of f/8 or faster, the electronic rangefinder supports 15 focus points. | |
ShutterTypeElectronically controlled vertical-travel focal-plane mechanical shutter; electronic front-curtain shutter; electronic shutterSpeed1/8000 to 30 s (choose from step sizes of 1/3, 1/2, and 1 EV, extendable to 900 s in mode M), Bulb; Time; X250Flash sync speedX=1/250 s; synchronizes with shutter at 1/250 s or slowerAuto FP high-speed sync supportedReleaseRelease modesS (single frame), CL (continuous low speed), CH (continuous high speed), Q (quiet shutter-release), self-timer, MUP (mirror up)Approximate frame advance rateCL: 1 to 10 fpsCH: 10 to 14 fpsQ: 1 to 5 fpsSelf-timer2 s, 5 s, 10 s, 20 s; 1 to 9 exposures at intervals of 0.5, 1, 2, or 3 sExposureMetering systemViewfinder photography: TTL exposure metering using RGB sensor with approximately 180K (180,000) pixelsLive view: TTL exposure metering performed by image sensorMetering modesMatrix: 3D color matrix metering III (type G, E, and D lenses); color matrix metering III (other CPU lenses); color matrix metering available with non-CPU lenses if user provides lens dataCenter-weighted: Weight of 75% given to 12-mm circle in center of frame; diameter of circle can be changed to 8, 15, or 20 mm, or weighting can be based on average of entire frame (non-CPU and AF-S Fisheye NIKKOR 8-15mm f/3.5-4.5E ED lenses use 12-mm circle)Spot: Meters circle approximately 4 mm in diameter (about 1.5% of frame) centered on selected focus point (on center focus point when non-CPU or AF-S Fisheye NIKKOR 8-15mm f/3.5-4.5E ED lens is used)Highlight-weighted: Available with type G, E, and D lensesMetering range (ISO 100, f/1.4 lens, 20°C/68°F)Matrix or center-weighted metering: -3 to +20 EVSpot metering: 2 to 20 EVHighlight-weighted metering: 0 to 20 EVExposure meter couplingCombined CPU and AIModesP (programmed auto with flexible program); S (shutter-priority auto); A (aperture-priority auto); M (manual)Exposure compensation-5 to +5 EV; -3 to +3 EV when filming movies (choose from step sizes of 1/3, 1/2, and 1 EV)Exposure lockLuminosity locked at detected valueISO sensitivity (Recommended Exposure Index) | ISO 100 to 102400 (choose from step sizes of 1/3, 1/2, and 1 EV); can also be set to approx. 0.3, 0.5, 0.7, or 1 EV (ISO 50 equivalent) below ISO 100 or to approx. 0.3, 0.5, 0.7, 1, 2, 3, 4, or 5 EV (ISO 3280000 equivalent) above ISO 102400; auto ISO sensitivity control availableActive D-LightingCan be selected from Auto, Extra high +2, Extra high +1, High, Normal, Low, and OffAutofocusTypeViewfinder photography: TTL phase-detection; 105 focus points, all of which are cross-type sensors and 15 of which support f/8; detection performed by Multi-CAM 37K autofocus sensor module; autofocus fine-tuning supportedLive view: Contrast-detect AF available at all points in frame; focus point selected by camera when face detection or subject-tracking is usedDetection range-4.5 to +20 EV (ISO 100, 20°C/68°F)Lens servoAutofocus (AF): Single-servo AF (AF-S); continuous-servo AF (AF-C; viewfinder photography only; predictive focus tracking activated automatically according to subject status); full-time AF (AF-F; available only during live view and movie recording)Manual focus (M): Electronic rangefinder can be usedFocus points105 focus points (number available for selection in viewfinder photography can be chosen from 105, 27, and 15)AF-area modesViewfinder photography: Single-point AF; 9-, 25-, 49-, or 105- point dynamic-area AF; 3D-tracking; group-area AF; group-area AF (C1); group-area AF (C2); auto-area AFLive view: Face-detection AF, wide-area AF, normal-area AF, subject-tracking AFFocus lockFocus can be locked by pressing shutter-release button halfway (single-servo AF/AF-S) or by pressing center of sub-selectorFlashFlash controlTTL flash control using RGB sensor with approx. 180K pixels; i-TTL flash control; i-TTL balanced fill-flash for digital SLR is used with matrix, center-weighted and highlight-weighted metering, standard i-TTL fill-flash for digital SLR with spot meteringFlash modesFront-curtain sync, red-eye reduction, slow sync, red-eye reduction with slow sync, rear-curtain sync, offFlash compensation-3 to +1 EV (choose from step sizes of 1/3, 1/2 and 1 EV)Flash-ready indicatorLights when optional flash unit is fully charged; flashes after flash is fired at full outputAccessory shoeISO 518 hot-shoe with sync and data contacts and safety lockNikon Creative Lighting System (CLS)i-TTL flash control, radio-controlled Advanced Wireless Lighting, optical Advanced Wireless Lighting, modeling illumination, FV lock, color information communication, auto FP high-speed sync, AF-assist for multi-area AF (viewfinder photography), unified flash controlSync terminalISO 519 sync terminal with locking threadWhite balanceWhite balanceAuto (3 types), natural light auto, direct sunlight, cloudy, shade, incandescent, fluorescent (7 types), flash, choose color temperature (2500 K to 10000 K), preset manual (up to 6 values can be stored, spot white balance measurement available during live view), all with fine-tuningBracketingBracketing typesExposure and/or flash, white balance and ADLLive ViewModesPhoto live view, movie live viewMovieMetering systemTTL exposure metering using main image sensorMetering modesMatrix, center-weighted or highlight-weightedFrame size (pixels) and frame rate | 3840 x 2160 (4K UHD): 30p (progressive), 25p, 24p1920 x 1080: 60p, 50p, 30p, 25p, 24p1280 x 720: 60p, 50p1920 x1080 crop: 60p, 50p, 30p, 25p, 24pNote: Actual frame rates for 60p, 50p, 30p, 25p and 24p are 59.94, 50, 29.97, 25 and 23.976 fps respectively; quality selection available at all sizes except 3840 x 2160, of which quality is fixed at ★ (high) |
File format | MOV, MP4 | |
Video compression | H.264/MPEG-4 Advanced Video Coding | |
Audio recording format | Linear PCM (for movies recorded in MOV format), AAC (for movies recorded in MP4 format) | |
Audio recording device | Built-in stereo or external microphone with attenuator option; sensitivity adjustable | |
ISO sensitivity (Recommended Exposure Index) | Exposure mode M: Manual selection (ISO 100 to 102400; choose from step sizes of 1/3, 1/2, and 1 EV) with additional options available equivalent to approx. 0.3, 0.5, 0.7, 1, 2, 3, 4, or 5 EV (ISO 3280000 equivalent) above ISO 102400; auto ISO sensitivity control (ISO 100 to Hi 5) available with selectable upper limitExposure modes P, S, and A: Auto ISO sensitivity control (ISO 100 to Hi 5) with selectable upper limit | |
Active D-Lighting | Can be selected from Extra high, High, Normal, Low, and Off | |
Other options | Time-lapse movie recording, electronic vibration reduction, time codes | |
Monitor | ||
Monitor | 8-cm/3.2-in., approx. 2359k-dot (XGA) TFT touch-sensitive LCD with 170° viewing angle, approximately 100% frame coverage, 11-level manual brightness adjustment, and color balance controlPlaybackPlaybackFull-frame and thumbnail (4, 9, or 72 images) playback with playback zoom, playback zoom cropping, movie playback, photo and/or movie slide shows, histogram display, highlights, photo information, location data display, picture rating, auto image rotation, index marking, voice memo input and playback, and IPTC information embedding and displayInterfaceUSBType C USB connector (SuperSpeed USB); connection to built-in USB port is recommendedHDMI outputType C HDMI connectorAudio inputStereo mini-pin jack (3.5-mm diameter; plug-in power supported)Audio outputStereo mini-pin jack (3.5-mm diameter)Ten-pin remote terminalBuilt-in (can be used with MC-30A/MC-36A remote cords and other optional accessories)EthernetRJ-45 connectorStandards: IEEE 802.3ab (1000BASE-T)/IEEE 802.3u (100BASETX)/IEEE 802.3 (10BASE-T)Data rates*: 10/100/1000 Mbps with auto detectPort: 1000BASE-T/100BASE-TX/10BASE-T (AUTO-MDIX)* Maximum logical data rates according to IEEE standard; actual rates may differ. | |
Peripheral connector | For WT-6/A/B/C Wireless Transmitter | |
Wi-Fi/Bluetooth | ||
Wi-Fi | Standards: IEEE 802.11b/g/n (Africa, Asia, and Oceania), IEEE 802.11b/g/n/a/ac (Europe, U.S.A., Canada, Mexico), IEEE 802.11b/g/n/a (other countries in the Americas)Operating frequency: 2412 to 2462 MHz (channel 11: Africa, Asia, and Oceania), 2412 to 2462 MHz (channel 11) and 5180 to 5825 MHz (U.S.A., Canada, Mexico), 2412 to 2462 MHz (channel 11) and 5180 to 5805 MHz (other countries in the Americas), 2412 to 2462 MHz (channel 11) and 5745 to 5805 MHz (Georgia), 2412 to 2462 MHz (channel 11) and 5180 to 5320 MHz (other European countries)Maximum output power (EIRP): 2.4 GHz band: 6.8 dBm, 5 GHz band: 6.3 dBm (Georgia), 5 GHz band: 9.3 dBm (other countries)Authentication: Open system, WPA2-PSK | |
Bluetooth | Communication protocols: Bluetooth Specification Version 4.2Operating frequency: 2402 to 2480 MHz (Bluetooth), 2402 to 2480 MHz (Bluetooth Low Energy)Maximum output power (EIRP): Bluetooth: 1.3 dBm, Bluetooth Low Energy: -0.2 dBm | |
Range (line of sight) | Approximately 10 m/32 ft without interference; range may vary with signal strength and presence or absence of obstacles | |
Location data | ||
Supported GNS systems | GPS (USA), GLONASS (Russia), QZSS (Japan) | |
Data acquired | Latitude, longitude, altitude, UTC (Universal Coordinated Time) | |
Clock synchronization | Camera clock can be set to time acquired via GNSS | |
Track logs | NMEA-compliant | |
Log interval | 15 s, 30 s, 1 min., 2 min., 5 min. | |
Maximum log recording time | 6, 12 or 24 hours | |
Log deletion | Supported | |
Power source | ||
Battery | One EN-EL18c Rechargeable Li-ion Battery; EN-EL18b/EN-EL18a/EN-EL18 batteries can also be used. Note, however, that fewer pictures can be taken on a single charge with an EN-EL18 than with an EN-EL18c/EN-EL18b/EN-EL18a. | |
AC adapter | EH-6c AC Adapter; requires EP-6 Power Connector (available separately) | |
Tripod socket | ||
Tripod socket | 1/4 in. (ISO 1222) | |
Dimensions/weight | ||
Dimensions (W x H x D) | Approx. 160 x 163 x 92 mm/6.3 x 6.5 x 3.7 in. | |
Weight | Approx. 1450 g/3 lb 3.2 oz with battery and two CFexpress memory cards but without body cap and accessory shoe cover; approx. 1270 g/2 lb 12.8 oz (camera body only) | |
Operating environment | ||
Operating environment | Temperature: 0 to 40°C/32 to 104°F; humidity: 85% or less (no condensation) | |
Accessories | ||
Supplied accessories (may differ by country or area)EN-EL18c Rechargeable Li-ion Battery, MH-26a Battery Charger, HDMI/USB Cable Clip, UC-E24 USB Cable, AN-DC22 Strap, BF-1B Body Cap, BS-3 Accessory Shoe Cover |
- XQD is a trademark of SONY Corporation.
- CFexpress is a trademark of the CFA.
- HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing, LLC.
- Products and brand names are trademarks or registered trademarks of their respective companies.
Specifications are subjects to change without notice.