Sony a5100 E-mount camera with APS-C sensor
Sony has been a leader in the camera industry for many years with their high-quality products that have been used by professionals and amateur photographers alike. Sony’s newest release, the Sony a5100 , is a prime example of this success. This new camera has the ability to shoot exceptionally clear pictures without any blurriness or motion blur.
Sony a5100 Adaptive Hybrid Auto Focus
Advanced but simple focus control provides you the best clarity and contrast for both stills and movies—and ensures that you never miss a shot.

4D FOCUS offers greater focusing performance in four dimensions: broad autofocus coverage. Sony has launched a new era of autofocus.
Take a time to savor the beauty of it all.
The a5100’s nuhttps://amzn.to/3f4Ri0ymerous focusing settings guarantee that you’ll always get the perfect photo. Adjust the autofocus frame to focus on moving objects with precise precision.
Fast Hybrid AF with Full HD
The 5100 is a film-making machine in addition to its beautiful stills. It’s possible to get high-quality sound and live AF tracking.
How much is the Sony a5100 Singapore Price
The Sony a5100 Singapore price you can pay up to S$1,350 here in Singapore but can find 2nd hand ones for sale on Carousell or you can buy directly on Amazon and have it shipped directly to your home. The cost on Amazon is around USD900 which is around S$1,350, so you save S$100 just by clicking a button!
At the ready are a variety of lenses.
Maximize your camera’s interchangeable lens capabilities with an E-mount. Start assembling a collection of lenses tailored to your specific shooting requirements..
NFC and Wi-Fi® make it easy to share photographs or videos to Android smartphones and tablets without any additional setup.
Image EdgeTM Remote, Viewer, and Edit
Get more out of your photographs with the desktop programs from Imaging Edge. Remoting shooting, viewing and selecting photographs from enormous libraries, and developing RAW data into high-quality images are only some of the functions available in the “Edit” menu. Make the most of your Sony RAW files and streamline your production processes with this software.
For Sony users, Capture One Express (for Sony) is a free award-winning editing program that offers RAW production, simple administration, and strong editing features. Additional editing capabilities and tethered shooting are available in Capture One Pro (for Sony).
The Imaging EdgeTM Webcam
When you download the Imaging Edge Webcam program, you may utilize your Sony camera as a high-quality webcam for streaming and conferencing purposes.
Alpha 5100 Specifications
| Sony a5100 Availability | ||
| Discontinued | No | |
| Year announced | 2014 | |
| General | ||
| Lens Mounts | Sony E Mount | |
| Sony a5100 Lens | ||
| Effective Magnification | No Data | |
| Image Sensor | ||
| Pixels | 24.3Mp (Megapixels) | |
| Pixels (W) | 6000 | |
| Pixels (H) | 4000 | |
| Sensor Type | CMOS | |
| Sensor Size | APS-C | |
| Sensor Size (width) | 23.2mm | |
| Sensor Size (height) | 15.4mm | |
| Aspect Ratio | 3:02 | |
| 16:09 | ||
| Pixel pitch | No Data | |
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Brightness adjust | Yes | |
| Tilting screen | Yes | |
| Live view | Yes | |
| Screen resolution | 921600 dot | |
| Touch Screen | Yes | |
| Focusing | ||
| Focusing modes | Autofocus | |
| Focusing Points | No Data | |
| Auto Focus Sensitivity | No Data | |
| Construction | ||
| Waterproof | No Data | |
| Waterproof Depth | No Data | |
| Weather-sealed | No Data | |
| Exposure Control | ||
| Shutter speeds shortest | 1/4000sec | |
| Shutter speeds longest | 30sec | |
| Bulb mode | Yes | |
| Self Timer | 10, 2 | |
| Exp modes | Program | |
| Aperture-Priority | ||
| Shutter-Priority | ||
| Manual | ||
| Scene modes | ||
| AB | ||
| AE lock | Yes | |
| Metering | Centre-weighted – Average | |
| Multi Pattern | ||
| Spot | ||
| ISO sensitivity | 100 – 16000 | |
| White balance | Auto | |
| Manual | ||
| Outdoors/Daylight | ||
| Cloudy | ||
| Incandescent | ||
| Fluorescent | ||
| Shade | ||
| Digital filter | Yes | |
| Exposure Comp | +/-3 | |
| Auto Exposure Bracketing | 1/3 EV / 2/3 EV increments, 3 frames | |
| Viewfinder | ||
| Viewfinder field of view | No Data | |
| Depth of field preview | No | |
| Viewfinder Resolution | No Data | |
| Magnification | No Data | |
| Sony a5100 Shooting Options | ||
| Continuous shooting | 6fps | |
| Multiple exposure | No Data | |
| Sound recording | Yes | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution | 1920×1080 FullHD | |
| Video FPS | 25p, 50p | |
| Stereo Sound | Yes | |
| Optical Zoom with Video | Yes | |
| Flash | ||
| Flash Guide Number (ISO100/m) | No Data | |
| Flash sync speed | No Data | |
| Flash modes | ||
| Flash compensation | No Data | |
| Hot Shoe | No | |
| Shooting Performance | ||
| Shutter response | No Data | |
| Focus speed – Wide | No Data | |
| Focus speed – Telephoto | No Data | |
| Switch on time to first photo | No Data | |
| Shot to shot speed | No Data | |
| Shot to shot speed – flash | No Data | |
| Continuous shooting – JPEG | No Data | |
| Continuous shooting – Flash | No Data | |
| Continuous shooting – RAW | No Data | |
| Other Features | ||
| Number of Custom Functions | No Data | |
| Dust removal | Yes | |
| Image Stabilisation | No | |
| Histogram | Yes | |
| Thumbnail / Index view | Yes | |
| Video out | No | |
| Slide show mode | Yes | |
| Zoom playback | 14x | |
| GPS enabled | No | |
| Interface | ||
| HDMI | Yes | |
| USB | USB 2 | |
| Firewire | No | |
| Platform | PC | |
| MAC | ||
| Wi-Fi | Yes | |
| Ethernet | No | |
| NFC | Yes | |
| Bluetooth | No Data | |
| Microphone Socket | No Data | |
| Headphone Socket | No Data | |
| Storage | ||
| Card Type | SD | |
| SDHC | ||
| Memory Stick (Sony) | ||
| SDXC | ||
| File Type | RAW | |
| JPG | ||
| RAW + JPG | ||
| Internal Memory | No Data | |
| Power Source | ||
| Battery Type | NP-FW50 | |
| Battery Life (CIPA rating) | 400shots | |
| Movie recording time | No Data | |
| Box Contents | ||
| Box Contents | Power cord, Rechargeable Battery NP-FW50, AC Adaptor (AC-UB10), Shoulder strap, Body cap, Micro USB cable, Kit Lens Options: Power zoom lens kit (SELP 1650) or Zoom Lens Kit (SEL 55210) | |
| Dimensions | ||
| Weight | 224g | |
| Width | 109.6mm | |
| Height | 62.8mm | |
| Depth | 35.7mm |
